#Swim20Challenge 2021 - February Week 4

#Swim20Challenge - Week 4 Results

February 22 to February 28 - 2021

Total kms swum - 600.1kms

Total hours swum - 205 hours and 31 mins

Average distance per session - 1.9 kms

Average pace per session - 2 minutes 04 seconds per 100m

 

Week 4 Statistics
Strava Name
Weekly Distance in kms SUM of session Duration AVERAGE Pace / 100m AVERAGE Distance / Session Sessions per week
Daniel R. 26.9 9:56:42 0:02:21 3.8 7
Pieterjan V. 25.2 5:52:25 0:01:24 5.0 5
Michelle M. 22.9 5:53:11 0:01:36 3.3 7
Natasha S. 18.1 7:01:04 0:02:18 2.0 9
Lindsay D. 16.7 4:20:49 0:00:45 8.4 2
Peer I. 14.2 4:16:49 0:01:48 3.5 4
Kirk M. 13.6 4:18:53 0:01:53 2.3 6
Eugene S. 13.6 4:13:11 0:02:01 2.7 5
Arina N. 13.3 4:07:50 0:01:53 1.9 7
Andrew A. 11.3 3:31:56 0:01:53 2.8 4
Dave W. 11.2 3:27:08 0:01:58 2.2 5
Carl M. 9.8 3:12:41 0:01:56 2.4 4
Shamus K. 9.7 2:55:38 0:01:49 3.2 3
Grant E. 9.6 3:07:03 0:01:57 1.9 5
derryn-lee M. 9.2 3:21:00 0:02:12 3.1 3
Etienne S. 8.8 2:58:25 0:02:01 2.2 4
Jen P. 8.8 2:53:49 0:02:01 2.2 4
Derrick F. 8.7 2:06:51 0:01:27 8.7 1
Harald Z. 8.7 2:25:28 0:01:41 4.3 2
Marius T. 8.3 2:52:27 0:02:05 2.8 3
heidi M. 8.3 2:31:51 0:01:50 2.8 3
Hylton H. 8.1 2:21:54 0:01:45 2.7 3
Andrew D. 8.0 3:19:41 0:47:57 2.0 4
Venetia L. 8.0 2:27:26 0:01:50 2.7 3
Kristian F. 8.0 2:21:26 0:01:46 2.0 4
Melanie B. 7.9 2:24:24 0:01:51 2.6 3
Simon L. 7.6 2:26:08 0:01:54 2.5 3
Roy G. 7.6 1:54:21 0:01:30 2.5 3
Brian C. 7.2 2:34:21 0:02:09 3.6 2
Stefan N. 6.9 1:57:35 0:01:42 2.3 3
Sven T. 6.7 1:51:38 0:01:41 1.3 5
Andrew B. 6.4 2:14:47 0:02:06 2.1 3
Maria G. 6.4 2:22:22 0:02:13 2.1 3
Nick P. 6.1 2:05:58 0:02:05 2.0 3
Esrie L. 5.8 1:41:52 0:01:47 1.9 3
Just_ T. 5.8 2:01:31 0:02:05 1.2 5
Lou B. 5.7 2:01:27 0:02:08 1.9 3
marie S. 5.6 1:31:57 0:01:40 2.8 2
Ariella L. 5.4 1:32:19 0:01:43 2.7 2
Andre T. 5.4 1:17:37 0:01:27 2.7 2
Philipp S. 5.3 1:32:22 0:01:44 2.7 2
Charn S. 5.3 2:02:25 0:02:17 1.8 3
Yolandi W. 5.2 1:34:21 0:01:49 2.6 2
Ruanda G. 5.2 1:59:58 0:02:19 1.7 3
Sean G. 5.0 2:08:40 0:02:34 2.5 2
Charlene R. 4.9 1:44:56 0:02:08 2.5 2
Cythna M. 4.9 1:34:09 0:01:56 2.4 2
Nadine P. 4.8 2:05:42 0:02:39 1.6 3
Patrick B. 4.7 1:41:51 0:02:09 2.4 2
Lou S. 4.6 1:52:05 0:02:25 2.3 2
Berge Naz I. 4.6 1:58:52 0:02:34 1.5 3
Daniel W. 4.4 1:39:53 0:02:17 2.2 2
Nitika R. 4.4 1:54:16 0:02:37 2.2 2
amanda C. 4.3 1:28:17 0:02:03 2.2 2
Kobus M. 4.2 1:30:14 0:02:09 1.4 3
Simone K. 4.1 1:23:58 0:02:04 2.1 2
Riël M. 3.9 1:50:10 0:02:50 1.3 3
Michael B. 3.9 1:21:40 0:02:06 1.9 2
Marsh M. 3.6 2:26:49 0:04:09 0.9 4
Eugene V. 3.5 1:12:18 0:02:04 1.2 3
Ross C. 3.4 1:19:00 0:02:27 0.7 5
Celia P. 3.3 2:19:26 0:06:15 1.7 2
Yolande S. 3.3 1:58:28 0:03:52 1.7 2
Lezandre W. 3.2 1:37:00 0:12:07 1.6 2
Lomon🇿🇦 V. 3.1 1:16:07 0:02:36 1.0 3
Judy V. 3.0 0:58:10 0:01:56 1.0 3
Fiona B. 3.0 0:59:42 0:01:59 1.5 2
Annie L. 3.0 1:06:05 0:02:12 1.5 2
annalie S. 3.0 0:59:00 0:01:58 3.0 1
Liza V. 3.0 1:02:03 0:02:05 3.0 1
Dean H. 2.9 0:37:51 0:01:18 2.9 1
Kevin S. 2.9 0:54:56 0:01:57 1.4 2
Leanne V. 2.8 1:19:30 0:02:51 1.4 2
Wimpie S. 2.7 1:00:36 0:02:14 1.4 2
Wane @. 2.7 0:41:33 0:01:32 1.4 2
Gareth M. 2.7 0:40:33 0:01:30 1.4 2
Cythna E. 2.4 0:49:12 0:02:02 2.4 1
Daniel T. 2.4 0:43:50 0:01:50 1.2 2
Bill V. 2.3 0:42:52 0:01:56 1.1 2
Lalande E. 2.2 0:40:43 0:01:51 2.2 1
Charles B. 2.2 0:30:10 0:01:22 2.2 1
Bennie J. 2.2 0:38:40 0:01:42 1.1 2
Elsje F. 2.2 0:57:10 0:02:38 2.2 1
Se7en S. 2.2 1:17:51 0:03:37 1.1 2
Jeanne-Mari B. 2.1 0:47:57 0:02:17 2.1 1
Aaryn C. 2.0 0:36:03 0:01:47 2.0 1
Russell S. 2.0 0:40:03 0:02:00 2.0 1
Robbie G. 2.0 0:38:54 0:01:57 2.0 1
Riaan D. 2.0 0:38:37 0:01:56 1.0 2
Kerrin P. 2.0 0:53:20 0:02:40 2.0 1
Gavin B. 2.0 0:35:02 0:01:45 2.0 1
Alana K. 2.0 0:36:10 0:01:49 2.0 1
Leigh V. 1.7 0:32:18 0:01:54 1.7 1
Emma K. 1.7 0:36:48 0:02:10 1.7 1
Kyle G. 1.6 0:40:46 0:02:29 1.6 1
Letitia R. 1.6 0:47:53 0:02:57 1.6 1
Farryl S. 1.6 1:03:39 0:03:55 1.6 1
Jan B. 1.6 0:30:11 0:01:53 1.6 1
David J. 1.6 0:29:24 0:01:52 1.6 1
Peter E. 1.6 0:34:56 0:02:14 1.6 1
Jody H. 1.5 0:38:15 0:02:33 1.50 1
Zurina M. 1.1 0:30:07 0:02:44 1.1 1
Riani V. 1.1 0:25:57 0:02:22 1.1 1
Nick D. 1.1 0:30:24 0:02:46 1.1 1
Lucas S. 1.1 0:21:09 0:02:01 1.1 1
Anelda C. 1.0 0:23:53 0:02:25 1.0 1
Ruan I. 0.9 0:27:34 0:07:26 0.5 2
Lloyd O. 0.8 0:31:29 0:04:04 0.8 1
Ken W. 0.4 0:14:07 0:03:20 0.4 1
Mia R. 0.0 4:39:12 0:00:00 0.0 2

 

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.