#Swim20Challenge 2021 - February Week 2

#Swim20Challenge - Week 2 Results

February 8 to February 14 - 2021

Total kms swum - 508.7kms

Total hours swum - 181 hours and 52 mins

Average distance per session - 2.10 kms

Average pace per session - 2 minutes 03 seconds per 100m

 

 

Week 2 Statistics
Strava Name
Weekly Distance in kms SUM of session Duration AVERAGE Pace / 100m AVERAGE Distance / Session Sessions per week
Daniel R. 25.8 9:07:23 0:02:12 3.7 7
Pieterjan V. 25.2 5:46:38 0:01:22 4.2 6
Bradley S. 17.4 4:58:34 0:01:43 4.4 4
Natasha S. 14.5 5:46:16 0:03:35 2.1 7
Derrick F. 13.8 4:34:16 0:02:00 4.6 3
Peer I. 12.9 4:15:15 0:01:59 4.3 3
Liza V. 11.7 3:29:58 0:01:48 3.9 3
Carl M. 11.3 3:59:12 0:02:08 2.8 4
Harald Z. 9.2 2:46:19 0:01:49 3.1 3
annalie S. 9.0 3:14:25 0:02:09 3.0 3
Arina N. 8.7 2:51:58 0:01:58 1.7 5
Gavin B. 8.7 2:23:29 0:01:39 2.2 4
Dean H. 8.5 1:57:12 0:01:23 2.8 3
Nitika R. 8.3 3:30:58 0:02:32 2.1 4
heidi M. 8.2 2:34:05 0:01:53 2.7 3
Celia P. 8.1 3:26:10 0:02:31 2.0 4
derryn-lee M. 8.0 2:54:51 0:02:10 2.7 3
Just_ T. 7.9 2:21:00 0:01:57 1.6 5
Dave W. 7.4 1:53:35 0:01:32 1.8 4
Cythna M. 7.2 2:21:02 0:02:04 1.8 4
Jody H. 6.8 3:03:49 0:02:41 1.7 4
Hylton H. 6.7 1:59:35 0:01:47 3.3 2
Clayton C. 6.5 2:09:49 0:02:00 3.3 2
Charlene R. 6.5 2:26:58 0:02:17 3.2 2
Charn S. 6.3 2:31:57 0:02:24 2.1 3
Roy G. 6.2 1:41:19 0:01:39 2.1 3
marie S. 6.1 1:44:49 0:01:43 3.1 2
Charles B. 6.0 1:30:07 0:01:30 3.0 2
Andre T. 5.7 1:18:47 0:01:22 2.9 2
Ariella L. 5.7 1:33:30 0:01:39 2.8 2
Eugene S. 5.6 1:30:47 0:01:37 2.8 2
Lindsay D. 5.5 4:43:47 0:17:40 0.9 6
Marius T. 5.3 1:56:35 0:02:12 2.7 2
Maria G. 5.3 1:59:32 0:02:15 1.8 3
Venetia L. 5.2 1:37:31 0:01:53 2.6 2
Eugene V. 5.2 1:55:34 0:02:12 1.7 3
Shamus K. 5.1 1:46:40 0:02:03 2.6 2
Sean G. 5.1 2:03:18 0:02:26 2.5 2
Melanie B. 5.1 1:55:01 0:02:18 1.7 3
Jeanne-Mari B. 4.8 1:48:30 0:02:15 2.4 2
Tarryn D. 4.8 1:42:02 0:02:07 1.6 3
Greg A. 4.7 1:58:58 0:02:25 1.6 3
Stefan N. 4.6 1:35:52 0:03:56 1.5 3
Nick P. 4.6 1:39:21 0:02:10 2.3 2
Kirk M. 4.6 1:27:00 0:01:55 2.3 2
Kevin S. 4.3 1:26:50 0:02:00 2.2 2
Anya R. 4.3 1:29:15 0:02:22 1.4 3
Jen P. 4.2 1:34:16 0:11:20 1.4 3
Jarryd I. 4.2 1:03:33 0:01:31 2.1 2
Daniel W. 4.2 1:43:18 0:02:29 2.1 2
Bronwyn M. 4.1 0:42:18 0:01:04 2.1 2
Kerrin P. 4.1 1:53:44 0:02:48 2.0 2
Kobus M. 4.1 1:14:39 0:01:51 1.4 3
Werner H. 4.0 1:39:01 0:02:29 2.0 2
Andrew A. 4.0 1:24:55 0:02:09 1.3 3
Andrew B. 3.9 1:21:31 0:02:05 2.0 2
Yolande S. 3.7 2:05:27 0:03:25 1.9 2
Ken W. 3.7 1:34:39 0:02:39 1.2 3
Kris J. 3.4 1:24:18 0:02:27 3.4 1
Russell S. 3.3 1:12:06 0:02:11 1.7 2
Daniel T. 3.2 0:55:44 0:01:44 1.1 3
Philipp S. 3.1 0:55:13 0:01:47 3.1 1
Etienne S. 3.0 1:07:36 0:02:12 1.5 2
Bennie J. 3.0 0:48:40 0:01:37 1.5 2
amanda C. 3.0 0:59:10 0:01:58 3.0 1
Leanne V. 3.0 1:22:26 0:02:49 1.5 2
Berge Naz I. 2.9 1:10:08 0:02:27 1.5 2
Riani V. 2.9 0:58:20 0:02:02 1.4 2
Yolandi W. 2.8 0:51:17 0:01:49 2.8 1
Zurina M. 2.8 1:12:26 0:02:35 1.4 2
Bill V. 2.7 0:52:36 0:01:56 0.9 3
Roy D. 2.7 0:42:07 0:01:36 1.4 2
Emma K. 2.5 1:00:25 0:02:24 2.5 1
Kristian F. 2.5 0:45:25 0:01:49 2.5 1
Andrew D. 2.4 0:41:54 0:01:47 2.4 1
Esrie L. 2.3 0:37:32 0:01:37 2.3 1
Michael B. 2.3 1:14:32 0:03:55 1.1 2
Anelda C. 2.2 0:53:59 0:02:26 2.2 1
Ross C. 2.1 1:17:45 0:05:31 0.4 5
Gareth M. 2.1 0:36:46 0:01:46 2.1 1
Grant E. 2.0 0:36:41 0:01:48 1.0 2
Aaryn C. 2.0 0:38:15 0:01:53 2.0 1
Alana K. 2.0 0:36:37 0:01:50 2.0 1
Letitia R. 2.0 1:15:53 0:03:49 1.0 2
Mirja S. 1.9 0:43:06 0:02:09 1.0 2
Patrick B. 1.9 0:37:26 0:01:58 1.9 1
Kyle G. 1.6 0:36:34 0:02:15 1.6 1
Sue-Ellen 🏊. 1.6 0:30:57 0:02:00 1.6 1
Ruanda G. 1.5 0:34:39 0:02:19 1.5 1
Riël M. 1.5 0:39:25 0:02:38 1.5 1
Leigh V. 1.5 0:30:50 0:02:03 1.5 1
Vicky J. 1.3 0:25:51 0:01:57 0.7 2
Robbie G. 1.3 0:27:07 0:02:05 1.3 1
Tracey R. 1.3 0:35:15 0:02:46 1.3 1
Wayne A. 1.0 0:25:00 0:02:30 1.0 1
Charmaine T. 0.8 0:41:04 0:05:29 0.8 1
Annie L. 0.5 0:11:05 0:02:13 0.5 1
Lilly-Ann M. 0.1 0:39:00 2:04:42 0.0 2
Mia R. 0.0 6:20:24 0:00:00 0.0 4

 

Back to blog